<%@LANGUAGE="VBSCRIPT" CODEPAGE="936"%> Qingdao Qinde Rigging Hardware Co.,Ltd---Load binders,Shackles,Hooks,Turnbuckles,Links,Connecting,Wire rope thimble,Wire rope clip,Chain,Winch and Winch bar
|
|
|
|
|
 
  旋转环
 
紧索具
卸 扣
钩 类
花 兰
环 类
旋转环
套 环
卡 头
链条类
铰车、铰棒

Meets the performance requirements of Federal Specification RR-C-271D, Type VII, Class 1, except for those provisions required of the contractor. For additional information.
U.S. Patent 5,381,650 and other equivalents.

Size
(in.)
G-403
Stock No.
Galv.
Working
Load
Limit*
(lbs.)
Weight
Each
(lbs.)
Dimensions
(in.)
A
B
C
G
J
K
L
M
N
P
R
U
V
1/4 1016395 850 .21 1.25 .69 .75 .69 .69 .47 1.03 .31 .88 .25 2.63 1.69 1.69
5/16 1016411 1250 .34 1.63 .81 1.00 .81 .81 .50 1.13 .38 .88 .31 2.94 2.06 1.81
3/8 1016439 2250 .66 2.00 .94 1.25 1.00 1.00 .63 1.41 .50 1.06 .38 3.63 2.50 2.25
1/2 1016457 3600 1.34 2.50 1.31 1.50 1.31 1.31 .75 1.75 .63 1.31 .50 4.50 3.19 2.88
5/8 1016475 5200 2.48 3.00 1.56 1.75 1.63 1.50 .94 2.06 .75 1.50 .63 5.31 3.88 3.44
3/4 1016493 7200 3.88 3.50 1.75 2.00 1.88 1.88 1.13 2.53 .88 1.75 .75 6.06 4.31 4.00
7/8 1016518 10000 5.87 4.00 2.06 2.25 2.13 2.13 1.19 2.75 1.00 2.06 .88 7.00 5.00 4.53
1 1016536 12500 9.84 4.50 2.31 2.50 2.63 2.38 1.75 3.72 1.13 2.81 1.13 8.56 5.75 5.94
1-1/4 1016572 18000 15.75 5.69 2.69 3.13 3.13 3.00 2.06 4.31 1.63 2.81 1.38 9.75 7.06 6.38
1-1/2 1016590 45200 54.75 7.00 4.19 4.00 5.63 4.00 2.88 6.00 2.25 4.44 2.25 14.74 10.00 10.84
  
  
* Ultimate Load is 5 times the Working Load Limit.